2026 NASCAR Craftsman Truck Series Standings
Kaden Honeycutt leads the 2026 NASCAR Craftsman Truck Series championship. Full national points, wins, and finishes.
Drivers
Updated September 26, 2026
| Pos | Driver | Pts | Back | W |
|---|---|---|---|---|
| 1 | Kaden Honeycutt | 2197 | – | 3 |
| 2 | Layne Riggs | 2160 | -37 | 6 |
| 3 | Chandler Smith | 2126 | -71 | 2 |
| 4 | Giovanni Ruggiero | 2125 | -72 | 0 |
| 5 | Christian Eckes | 2115 | -82 | 0 |
| 6 | Daniel Hemric | 2110 | -87 | 0 |
| 7 | Ty Majeski | 2109 | -88 | 0 |
| 8 | Ben Rhodes | 2099 | -98 | 0 |
| 9 | Grant Enfinger | 2079 | -118 | 1 |
| 10 | Tyler Ankrum | 2070 | -127 | 0 |
| 11 | Jake Garcia | 501 | -1696 | 1 |
| 12 | Stewart Friesen | 465 | -1732 | 0 |
| 13 | Justin Haley | 412 | -1785 | 0 |
| 14 | Tanner Gray | 404 | -1793 | 0 |
| 15 | Brenden Queen | 403 | -1794 | 0 |
| 16 | Andres Perez De Lara | 388 | -1809 | 0 |
| 17 | Corey Heim | 346 | -1851 | 3 |
| 18 | Dawson Sutton | 305 | -1892 | 0 |
| 19 | Cole Butcher | 302 | -1895 | 0 |
| 20 | Mini Tyrrell | 285 | -1912 | 0 |
| 21 | Corey LaJoie | 274 | -1923 | 0 |
| 22 | Landen Lewis | 237 | -1960 | 0 |
| 23 | Connor Mosack | 233 | -1964 | 0 |
| 24 | Kris Wright | 220 | -1977 | 0 |
| 25 | Frankie Muniz | 186 | -2011 | 0 |
| 26 | Spencer Boyd | 144 | -2053 | 0 |
| 27 | Daniel Dye | 141 | -2056 | 0 |
| 28 | Parker Eatmon | 125 | -2072 | 0 |
| 29 | Tyler Reif | 119 | -2078 | 0 |
| 30 | Nick Leitz | 118 | -2079 | 0 |
Show all 124 drivers ↓Show the top 30 only ↑
| Pos | Driver | Pts | Back | W |
|---|---|---|---|---|
| 31 | Parker Kligerman | 113 | -2084 | 0 |
| 32 | Timmy Hill | 113 | -2084 | 0 |
| 33 | Tristan McKee | 104 | -2093 | 0 |
| 34 | Josh Reaume | 77 | -2120 | 0 |
| 35 | Adam Andretti | 76 | -2121 | 0 |
| 36 | Clayton Green | 70 | -2127 | 0 |
| 37 | Michael Christopher | 69 | -2128 | 0 |
| 38 | Colin Braun | 68 | -2129 | 0 |
| 39 | Caleb Costner | 57 | -2140 | 0 |
| 40 | Luke Baldwin | 55 | -2142 | 0 |
| 41 | Connor Hall | 54 | -2143 | 0 |
| 42 | Jackson Lee | 53 | -2144 | 0 |
| 43 | Toni Breidinger | 53 | -2144 | 0 |
| 44 | Conner Jones | 48 | -2149 | 0 |
| 45 | Leland Honeyman | 41 | -2156 | 0 |
| 46 | Nick Sanchez | 40 | -2157 | 0 |
| 47 | Travis Pastrana | 38 | -2159 | 0 |
| 48 | Bayley Currey | 37 | -2160 | 0 |
| 49 | Gavan Boschele | 37 | -2160 | 0 |
| 50 | Kaz Grala | 34 | -2163 | 0 |
| 51 | Conor Daly | 32 | -2165 | 0 |
| 52 | Nathan Nicholson | 32 | -2165 | 0 |
| 53 | Ben Maier | 30 | -2167 | 0 |
| 54 | Derek Lemke | 29 | -2168 | 0 |
| 55 | James Hinchcliffe | 27 | -2170 | 0 |
| 56 | Wesley Slimp | 25 | -2172 | 0 |
| 57 | Stephen Mallozzi | 25 | -2172 | 0 |
| 58 | Brendan Gaughan | 21 | -2176 | 0 |
| 59 | Austin Varco | 20 | -2177 | 0 |
| 60 | Clay Greenfield | 19 | -2178 | 0 |
| 61 | Stefan Parsons | 19 | -2178 | 0 |
| 62 | Graham Doyle | 18 | -2179 | 0 |
| 63 | Carson Ferguson | 18 | -2179 | 0 |
| 64 | Dario Franchitti | 18 | -2179 | 0 |
| 65 | Carter Fartuch | 16 | -2181 | 0 |
| 66 | Louis Foster | 16 | -2181 | 0 |
| 67 | Regan Smith | 14 | -2183 | 0 |
| 68 | Thomas Annunziata | 14 | -2183 | 0 |
| 69 | Spencer Davis | 13 | -2184 | 0 |
| 70 | Ryan Newman | 13 | -2184 | 0 |
| 71 | Justin Carroll | 13 | -2184 | 0 |
| 72 | Justin Marks | 12 | -2185 | 0 |
| 73 | Mason Massey | 12 | -2185 | 0 |
| 74 | Morgen Baird | 11 | -2186 | 0 |
| 75 | Tyler Tomassi | 8 | -2189 | 0 |
| 76 | Clint Bowyer | 8 | -2189 | 0 |
| 77 | Jason Kitzmiller | 7 | -2190 | 0 |
| 78 | Monty Tipton | 7 | -2190 | 0 |
| 79 | Cassten Everidge | 5 | -2192 | 0 |
| 80 | Elliott Sadler | 5 | -2192 | 0 |
| 81 | Jason White | 4 | -2193 | 0 |
| 82 | Natalie Decker | 4 | -2193 | 0 |
| 83 | Cory Roper | 3 | -2194 | 0 |
| 84 | Jamie McMurray | 3 | -2194 | 0 |
| 85 | Dystany Spurlock | 3 | -2194 | 0 |
| 86 | Derek White | 2 | -2195 | 0 |
| 87 | Kasey Kleyn | 2 | -2195 | 0 |
| 88 | Patrick Emerling | 2 | -2195 | 0 |
| 89 | Caden Kvapil | 2 | -2195 | 0 |
| 90 | Jackson Macenko | 2 | -2195 | 0 |
| 91 | Tony Stewart | 1 | -2196 | 0 |
| 92 | Donovan Strauss | 1 | -2196 | 0 |
| 93 | Christopher Bell | 0 | -2197 | 1 |
| 94 | Carson Hocevar | 0 | -2197 | 1 |
| 95 | Ross Chastain | 0 | -2197 | 0 |
| 96 | Connor Zilisch | 0 | -2197 | 0 |
| 97 | Rajah Caruth | 0 | -2197 | 0 |
| 98 | Shane Van Gisbergen | 0 | -2197 | 0 |
| 99 | Brent Crews | 0 | -2197 | 0 |
| 100 | Brandon Jones | 0 | -2197 | 0 |
| 101 | John Hunter Nemechek | 0 | -2197 | 0 |
| 102 | Ricky Stenhouse | 0 | -2197 | 0 |
| 103 | AJ Allmendinger | 0 | -2197 | 0 |
| 104 | Chase Elliott | 0 | -2197 | 0 |
| 105 | William Sawalich | 0 | -2197 | 0 |
| 106 | Ty Dillon | 0 | -2197 | 0 |
| 107 | Sammy Smith | 0 | -2197 | 0 |
| 108 | Parker Retzlaff | 0 | -2197 | 0 |
| 109 | Chase Briscoe | 0 | -2197 | 0 |
| 110 | Harrison Burton | 0 | -2197 | 0 |
| 111 | Brennan Poole | 0 | -2197 | 0 |
| 112 | Daniel Suárez | 0 | -2197 | 0 |
| 113 | Michael McDowell | 0 | -2197 | 0 |
| 114 | Cleetus Mcfarland | 0 | -2197 | 0 |
| 115 | Taylor Gray | 0 | -2197 | 0 |
| 116 | Jimmie Johnson | 0 | -2197 | 0 |
| 117 | Jesse Love | 0 | -2197 | 0 |
| 118 | Corey Day | 0 | -2197 | 0 |
| 119 | Landon Huffman | 0 | -2197 | 0 |
| 120 | Bryan Dauzat | 0 | -2197 | 0 |
| 121 | D. L. Wilson | 0 | -2197 | 0 |
| 122 | Norm Benning | 0 | -2197 | 0 |
| 123 | Greg Van Alst | 0 | -2197 | 0 |
| 124 | Jonathan Shafer | -25 | -2222 | 0 |
Owners
Updated September 26, 2026
| Pos | Car / Team | Pts | Back | W |
|---|---|---|---|---|
| 1 | No. 11 - TRICON Garage | 2197 | – | 3 |
| 2 | No. 34 - Front Row Motorsports | 2160 | -37 | 6 |
| 3 | No. 38 - Front Row Motorsports | 2126 | -71 | 2 |
| 4 | No. 17 - TRICON Garage | 2115 | -82 | 0 |
| 5 | No. 91 - McAnally Hilgemann Racing | 2105 | -92 | 0 |
| 6 | No. 77 - Spire Motorsports | 2101 | -96 | 1 |
| 7 | No. 1 - TRICON Garage | 2092 | -105 | 2 |
| 8 | No. 7 - Spire Motorsports | 2092 | -105 | 2 |
| 9 | No. 88 - ThorSport Racing | 2089 | -108 | 0 |
| 10 | No. 45 - Niece Motorsports | 2061 | -136 | 0 |
| 11 | No. 62 - Halmar Friesen Racing | 530 | -1667 | 1 |
| 12 | No. 19 - McAnally Hilgemann Racing | 520 | -1677 | 0 |
| 13 | No. 99 - ThorSport Racing | 510 | -1687 | 0 |
| 14 | No. 5 - TRICON Garage | 501 | -1696 | 1 |
| 15 | No. 98 - ThorSport Racing | 501 | -1696 | 1 |
| 16 | No. 9 - CR7 Motorsports | 500 | -1697 | 1 |
| 17 | No. 52 - Halmar Friesen Racing | 465 | -1732 | 0 |
| 18 | No. 18 - McAnally Hilgemann Racing | 455 | -1742 | 0 |
| 19 | No. 16 - Kaulig Racing | 412 | -1785 | 0 |
| 20 | No. 15 - TRICON Garage | 404 | -1793 | 0 |
| 21 | No. 12 - Kaulig Racing | 403 | -1794 | 0 |
| 22 | No. 44 - Niece Motorsports | 388 | -1809 | 0 |
| 23 | No. 10 - Kaulig Racing | 364 | -1833 | 0 |
| 24 | No. 42 - Niece Motorsports | 348 | -1849 | 0 |
| 25 | No. 25 - Kaulig Racing | 320 | -1877 | 0 |
| 26 | No. 26 - Rackley W.A.R. | 316 | -1881 | 0 |
| 27 | No. 13 - ThorSport Racing | 302 | -1895 | 0 |
| 28 | No. 14 - Kaulig Racing | 285 | -1912 | 0 |
| 29 | No. 81 - McAnally Hilgemann Racing | 220 | -1977 | 0 |
| 30 | No. 33 - Team Reaume | 211 | -1986 | 0 |
Show all 48 entries ↓Show the top 30 only ↑
| Pos | Car / Team | Pts | Back | W |
|---|---|---|---|---|
| 31 | No. 4 - Niece Motorsports | 194 | -2003 | 0 |
| 32 | No. 76 - Freedom Racing Enterprises | 194 | -2003 | 0 |
| 33 | No. 2 - Team Reaume | 179 | -2018 | 0 |
| 34 | No. 71 - Spire Motorsports | 173 | -2024 | 0 |
| 35 | No. 22 - Team Reaume | 173 | -2024 | 0 |
| 36 | No. 56 - Hill Motorsports | 113 | -2084 | 0 |
| 37 | No. 20 - McAnally Hilgemann Racing | 110 | -2087 | 0 |
| 38 | No. 93 - Costner Motorsports | 62 | -2135 | 0 |
| 39 | No. 75 - Henderson Motorsports | 51 | -2146 | 0 |
| 40 | No. 27 - Rackley W.A.R. | 44 | -2153 | 0 |
| 41 | No. 72 - Halmar Friesen Racing | 25 | -2172 | 0 |
| 42 | No. 95 - GK Racing | 19 | -2178 | 0 |
| 43 | No. 90 - Terry Carroll Motorsports | 13 | -2184 | 0 |
| 44 | No. 97 - CR7 Motorsports | 7 | -2190 | 0 |
| 45 | No. 28 - FDNY Racing | 0 | -2197 | 0 |
| 46 | No. 6 - Norm Benning Racing | 0 | -2197 | 0 |
| 47 | No. 35 - Greg Van Alst Motorsports | 0 | -2197 | 0 |
| 48 | No. 69 - Motorsports Business | -14 | -2211 | 0 |
● Playoff eligible · Pts = points · Back = behind leader · W = wins · T5/T10 = top-5 / top-10 finishes · St = starts