2026 NASCAR Cup Series Standings
Kyle Larson leads the 2026 NASCAR Cup Series championship. Full national points, wins, and finishes.
Updated October 4, 2026
| Pos | Driver | Pts | Back | W |
|---|---|---|---|---|
| 1 | Kyle Larson | 2318 | – | 2 |
| 2 | Denny Hamlin | 2278 | -40 | 4 |
| 3 | Christopher Bell | 2263 | -55 | 1 |
| 4 | Joey Logano | 2247 | -71 | 3 |
| 5 | Ryan Blaney | 2238 | -80 | 3 |
| 6 | Chase Briscoe | 2234 | -84 | 2 |
| 7 | Tyler Reddick | 2212 | -106 | 5 |
| 8 | Ty Gibbs | 2208 | -110 | 2 |
| 9 | Austin Cindric | 2190 | -128 | 0 |
| 10 | Bubba Wallace | 2181 | -137 | 0 |
| 11 | Carson Hocevar | 2160 | -158 | 1 |
| 12 | William Byron | 2158 | -160 | 0 |
| 13 | Chase Elliott | 2155 | -163 | 2 |
| 14 | Daniel Suarez | 2123 | -195 | 1 |
| 15 | Chris Buescher | 2122 | -196 | 0 |
| 16 | Ryan Preece | 2118 | -200 | 1 |
| 17 | Shane Van Gisbergen | 688 | -1630 | 2 |
| 18 | Brad Keselowski | 654 | -1664 | 0 |
| 19 | Ross Chastain | 621 | -1697 | 0 |
| 20 | Michael McDowell | 597 | -1721 | 0 |
| 21 | Erik Jones | 582 | -1736 | 0 |
| 22 | AJ Allmendinger | 551 | -1767 | 0 |
| 23 | Todd Gilliland | 542 | -1776 | 0 |
| 24 | Austin Dillon | 528 | -1790 | 0 |
| 25 | Josh Berry | 514 | -1804 | 0 |
| 26 | Alex Bowman | 503 | -1815 | 0 |
| 27 | John Hunter Nemechek | 497 | -1821 | 0 |
| 28 | Zane Smith | 484 | -1834 | 0 |
| 29 | Ricky Stenhouse Jr. | 460 | -1858 | 0 |
| 30 | Riley Herbst | 446 | -1872 | 0 |
Show all 55 drivers ↓Show the top 30 only ↑
| Pos | Driver | Pts | Back | W |
|---|---|---|---|---|
| 31 | Noah Gragson | 394 | -1924 | 0 |
| 32 | Cole Custer | 387 | -1931 | 0 |
| 33 | Ty Dillon | 339 | -1979 | 0 |
| 34 | Connor Zilisch | 327 | -1991 | 0 |
| 35 | Cody Ware | 229 | -2089 | 0 |
| 36 | Casey Mears | 13 | -2305 | 0 |
| 37 | Kevin Magnussen | 11 | -2307 | 0 |
| 38 | Jimmie Johnson | 9 | -2309 | 0 |
| 39 | Katherine Legge | 8 | -2310 | 0 |
| 40 | BJ McLeod | 4 | -2314 | 0 |
| 41 | Corey Heim | 0 | -2318 | 2 |
| 42 | Harrison Burton | 0 | -2318 | 0 |
| 43 | Austin Hill | 0 | -2318 | 0 |
| 44 | JJ Yeley | 0 | -2318 | 0 |
| 45 | Justin Allgaier | 0 | -2318 | 0 |
| 46 | Daniel Dye | 0 | -2318 | 0 |
| 47 | Jesse Love | 0 | -2318 | 0 |
| 48 | Chad Finchum | 0 | -2318 | 0 |
| 49 | Joey Gase | 0 | -2318 | 0 |
| 50 | Anthony Alfredo | 0 | -2318 | 0 |
| 51 | Josh Bilicki | 0 | -2318 | 0 |
| 52 | Timmy Hill | 0 | -2318 | 0 |
| 53 | Gray Gaulding | 0 | -2318 | 0 |
| 54 | Corey LaJoie | 0 | -2318 | 0 |
| 55 | Chandler Smith | 0 | -2318 | 0 |
● Playoff eligible · Pts = points · Back = behind leader · W = wins · T5/T10 = top-5 / top-10 finishes · St = starts